DS-D2065LU-Y
Hikvision 65-inch 3.5mm LCD Video Wall Display Unit
- 4K signal input, auto loop up to 30 screens with HDMI interfaces
- Switching between six picture modes: Standard/Meeting/Movie/Monitoring/Text/User
- Factory calibration for colour and brightness uniformity
- Direct-lit LED backlight with uniform brightness and no boundary shadows
- 3840 × 2160 resolution, 178° viewing angle
- Ultra-narrow 3.5 mm bezel design
- Anti-glare, high definition, high brightness, high color gamut, and vivid images with rich colors
- Stable and 24-hour continuous working
- Metal casing for preventing from radiation and magnetic & electric field interference
- Wall-mount and modular brackets available to meet various installation requirements
Specification
| Display | |
| Screen Size | 65 inch |
| Active Display Area | 1428.48 (H) mm × 803.52 (V) mm |
| Backlight | Direct-lit LED backlight |
| Pixel Pitch | 0.372 mm |
| Bezel Width | 2.3 mm (top/left), 1.2 mm (bottom/right) |
| Resolution | 3840 × 2160@60 Hz (downward compatible) |
| Brightness | 500 cd/m² |
| Viewing Angle | Horizontal 178°, vertical 178° |
| Color Depth | 8 bit, 16.7 M |
| Physical Seam | 3.5 mm |
| Contrast Ratio | 1200: 1 |
| Response Time | 10 ms |
| Color Gamut | 72% NTSC |
| Surface Treatment | Haze 25%, 3H |
| Interface | |
| Video & Audio Input | HDMI × 1, DVI × 1, VGA × 1, DP× 1, USB × 1 |
| Video & Audio Output | HDMI × 1 |
| Control Interface | RS232 IN × 1, RS232 OUT × 1 |
| Power | |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | ≤ 260 W |
| Standby Consumption | ≤ 0.5 W |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 10% RH to 80% RH (non-condensing) |
| Storage Temperature | -20 °C to 60°C (-4 °F to 140 °F) |
| Storage Humidity | 10% RH to 90% RH (non-condensing) |
| General | |
| Casing Material | SECC |
| VESA | 800 (H) mm × 600 (V) mm |
| Product Dimension (W × H × D) | 1432.58 (W) mm × 807.62 (H) mm × 85.1 (D) mm (56.4” × 31.8” × 3.35”) |
| Package Dimension (W × H × D) | Carton with a single display: 1630 (W) mm × 1013 (H) mm × 302 (D) mm (64.17” × 39.88” × 11.89”) |
| Net Weight | 29.2 ± 0.5 kg (64.37 ± 1.1 lb) for single display |
| Gross Weight | Carton with a single display: 59.4 ± 0.5 kg (130.95 ± 1.1 lb) |
|
Packing List |
LCD display × 1, power cable × 1, network cable × 1, 2-meter HDMI cable × 1, screw × 4, remote control × 1, IR receiver × 1, RS-232 converter × 1, quick start guide (multilingual) × 1, quick start guide (English) × 1 |















